The Two CRM Giants
HubSpot and Salesforce dominate the CRM market. But for SMBs, both have significant drawbacks that a unified platform solves.
Feature Comparison
| Feature | HubSpot | Salesforce | Automo |
|---------|---------|-----------|--------|
| Contact management | ✅ | ✅ | ✅ |
| Sales pipeline | ✅ | ✅ | ✅ |
| Marketing automation | ✅ (separate hub) | ❌ (Pardot extra) | ✅ Native |
| Helpdesk | ✅ (separate hub) | ❌ (Service Cloud extra) | ✅ Native |
| ERP / Invoicing | ❌ | ❌ | ✅ Native |
| POS | ❌ | ❌ | ✅ Native |
| AI native | Partial | Partial | ✅ |
| Ease of setup | Good | Complex | Excellent |
Pricing Reality (20 users)
| | HubSpot Pro Suite | Salesforce Enterprise | Automo |
|---|---|---|---|
| CRM | $800/mo | $3,300/mo | — |
| Marketing | $800/mo | $2,500/mo | — |
| Service | $400/mo | $3,300/mo | — |
| Total | $2,000/mo | $9,100/mo | $380/mo |
The Verdict
Both HubSpot and Salesforce are great CRMs. But neither is a business platform. Automo gives you CRM + helpdesk + marketing + ERP + POS at a fraction of the cost.