The Accounting Platform Decision
QuickBooks dominates in North America. Xero leads in UK, Australia, and NZ. Automo offers a third path: accounting embedded in a unified business platform.
Feature Comparison
| Feature | QuickBooks Plus | Xero Growing | Automo |
|---------|---------------|-------------|--------|
| Invoicing | ✅ | ✅ | ✅ |
| Expense tracking | ✅ | ✅ | ✅ AI-powered |
| Bank reconciliation | ✅ | ✅ | ✅ AI-powered |
| Inventory | Basic | Basic | ✅ Full |
| Purchase orders | ✅ | ✅ | ✅ AI-automated |
| Multi-currency | Plus plan+ | All plans | ✅ All plans |
| CRM | ❌ | ❌ | ✅ Included |
| Marketing | ❌ | ❌ | ✅ Included |
| Helpdesk | ❌ | ❌ | ✅ Included |
| POS | ❌ | ❌ | ✅ Included |
| AI features | Basic | Basic | ✅ Native |
Pricing (5 Users)
| Platform | Monthly Cost | What You Get |
|----------|-------------|-------------|
| QuickBooks Plus | $99 + $200 extras | Accounting only |
| Xero Growing | $48 | Accounting only |
| Automo | $95 | Accounting + CRM + Marketing + Helpdesk + POS |
Total Cost of Ownership
Remember: if you choose QuickBooks or Xero, you still need a CRM ($50-150/user), marketing tool ($100-800/mo), and helpdesk ($20-55/agent). Your real cost is $500-2,000/mo — not $48-99/mo.
Automo eliminates this hidden cost by including everything.